Permanent Impairment periodical payments are calculated by multiplying the maximum weekly rate of PI compensation by the relevant compensation factor.
Compensation factors for all combinations of impairment and lifestyle points are set out in GARP M. Different factors apply to warlike/non-warlike service compared to peacetime service (see the table below).
If your impairment is assessed at 80 or more impairment points, you will be entitled to maximum PI compensation if you do not have an accepted condition under either:
- the Veterans’ Entitlements Act 1986 (VEA) and/or
- the Safety, Rehabilitation and Compensation (Defence-related Claims) Act 1988 (DRCA).
This compensation is adjusted for age if taken as a lump sum, but is not adjusted based on the type of service that caused your impairment.
If you are assessed as less than 80 impairment points, you will receive proportionally less than the maximum amount relative to your type of service. The periodic rates of payment are indexed annually.
MRCA Permanent Impairment – rates for periodical payments – warlike/non-warlike (to 30 June 2026) Impairment points | Warlike/Non-warlike service – compensation factors | Rate per week from 1 July 2025 |
|---|---|---|
| 80 | 1.00 | $431.84 |
| 75 | 0.929 | $401.18 |
| 70 | 0.851 | $367.50 |
| 65 | 0.777 | $335.54 |
| 60 | 0.703 | $303.58 |
| 55 | 0.628 | $271.20 |
| 50 | 0.532 | $229.74 |
| 45 | 0.487 | $210.31 |
| 40 | 0.421 | $181.80 |
| 35 | 0.377 | $162.80 |
| 30 | 0.310 | $133.87 |
| 25 | 0.266 | $114.87 |
| 20 | 0.222 | $95.87 |
| 15 | 0.155 | $66.94 |
| 10 | 0.111 | $47.93 |
| 5 | 0.067 | $28.93 |
MRCA Permanent Impairment – rates for periodical payments – Peacetime service (to 30 June 2026) Impairment points | Peacetime service – compensation factors | Rate per week from 1 July 2025 |
|---|---|---|
| 80 | 1.00 | $431.84 |
| 75 | 0.887 | $383.04 |
| 70 | 0.770 | $332.52 |
| 65 | 0.655 | $282.86 |
| 60 | 0.540 | $233.19 |
| 55 | 0.425 | $183.53 |
| 50 | 0.297 | $128.26 |
| 45 | 0.273 | $117.89 |
| 40 | 0.235 | $101.48 |
| 35 | 0.211 | $91.12 |
| 30 | 0.173 | $74.71 |
| 25 | 0.149 | $64.34 |
| 20 | 0.124 | $53.55 |
| 15 | 0.087 | $37.57 |
| 10 | 0.062 | $26.77 |
| 5 | 0.037 | $15.98 |
*Note: –
- The tables above show only the rates for PI periodical payments based on the higher of the compensation factors in the shaded area (expected impairment outcomes) of the relevant GARP M tables and do not show all the possible amounts payable below maximum rate.
- The tables above show the rates for PI periodical payments where a person’s accepted conditions relate to warlike or non-warlike service and those which are related to peacetime service (but not where there is a combination of both).
- The tables above do not show the rates payable for interim compensation, which is calculated with a minimum lifestyle factor.
Last updated: